$2,350/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
Heat type | Hot Water, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Tennis Court(s) |
Status | Pending |
---|---|
LIVING SPACE | 1,101 Sq.Ft. |
LOT SIZE | 5,358 Sq.Ft. |
MLS® ID | NJCD2074782 |
Type | Townhouse |
Year Built | 1987 |
Architecture Styles | Colonial |
School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
Lease Price | $2,350/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Joey excels in facilitating transactions that prioritize privacy and optimal pricing, offering clients exclusive access to exceptional properties. His deep understanding of the local market, combined with his personalized service, establishes him as a trusted advisor for both buyers and sellers. Joey's extensive network includes connections with prestigious local establishments, enhancing his ability to present clients with unique opportunities. His passion for helping clients find their dream homes ensures a smooth and seamless process every step of the way.
CONTACT US